Sofar Solar is one of the largest manufacturers of inverters in the world. For several years, Sofar inverters have won the Polish market, where they are valued for reliability, high quality and attractive price.
In the Solmix photovoltaic warehouse you will find a full range of Sofar inverters: grid inverters with a power from 1kW to 255 kW, hybrid inverters from 3kW to 20kW.
Sofar Solar inverter – do you want to know more about inverters from this manufacturer? Check out our ranking of solar inverters.
Showing 1–12 of 22 results
Liczba faz | 3 |
---|---|
Liczba niezależnych MPPT | 10 |
Maximum input voltage | 1100 V |
Maksymalna moc generatora MPPT | 500V-850V |
Liczba wejść DC | 20 |
829.75 zł Taniej!
Maksymalna moc | 12000W |
---|---|
Liczba faz | 3 |
Liczba niezależnych MPPT | 2 |
Maximum input voltage | 1000 V |
Maximum generator power per MPPT | 8800W(800V-850V) |
887 zł Taniej!
Maksymalna moc | 18000W |
---|---|
Liczba faz | 3 |
Liczba niezależnych MPPT | 2 |
Maximum input voltage | 1100 V |
Maksymalna moc generatora MPPT | 460V-850V |
1046.5 zł Taniej!
Producer | |
---|---|
Maksymalna moc wejściowa | 22500W |
Liczba faz | 3 |
Liczba niezależnych MPPT | 2 |
Maximum input voltage | 1100 V |
1109.75 zł Taniej!
Maksymalna moc wejściowa | 22500W |
---|---|
Liczba faz | 3 |
Liczba niezależnych MPPT | 2 |
Maximum input voltage | 1100 V |
Input short-circuit current | 36A/36A |
1232.75 zł Taniej!
Maksymalna moc wejściowa | 30000W |
---|---|
Liczba faz | 3 |
Liczba niezależnych MPPT | 2 |
Maximum input voltage | 1100 V |
Input short-circuit current | 36A/36A |
1297.25 zł Taniej!
Liczba faz | 3 |
---|---|
Liczba niezależnych MPPT | 2 |
Maximum input voltage | 1100 V |
Input short-circuit current | 36A/36A |
Liczba wejść DC | 2/2 |
Maksymalna wydajność | 3000W |
---|---|
Liczba faz | 1 |
Liczba niezależnych MPPT | 1 |
Maximum input voltage | 12A |
Input short-circuit current | 15A |
Liczba faz | 3 |
---|---|
Liczba niezależnych MPPT | 2 |
Maximum input voltage | 1100 V |
Input short-circuit current | 28A/28A |
Liczba wejść DC | 2/2 |
Maksymalna wydajność | 33250Wp |
---|---|
Liczba faz | 3 |
Liczba niezależnych MPPT | 2 |
Maximum input voltage | 1100 V |
Wprowadź prąd zwarciowy | 35A |
Maksymalna wydajność | 3700 W |
---|---|
Liczba faz | 1 |
Liczba niezależnych MPPT | 1 |
Maximum input voltage | 550 V |
Napięcie w prądzie zwarciowy | 12.A |
687.25 zł Taniej!
Maksymalna wydajność | 3600W |
---|---|
Liczba faz | 3 |
Liczba niezależnych MPPT | 2 |
Maximum input voltage | 1000 V |
Input short-circuit current | 14A |
Our offer
Useful
Shop